Falecido
Q563069
Thomas Chalmers
Scottish mathematician and leader of the Free Church of Scotlandl (1780-1847)
Nascido: março 17, 1780
(1780)
· Anstruther
Falecido: maio 31, 1847
(1847)
· Edimburgo
Idade ao falecer: 67 anos
| Nacionalidade | Reino Unido |
|---|---|
| Profissao | escritor, professor universitário, economista, filósofo, matemático, teólogo, missionário |
| Educacao | Universidade de St Andrews, Universidade de Edimburgo |
| Empregador | Universidade de Edimburgo, Universidade de St Andrews |
| Cargo ocupado | Moderator of the General Assembly of the Church of Scotland |
| Genero | masculino |
Rede
Fonte: Wikidata Q563069