R
Deceased
Q92619
Richard Hamming
American mathematician and information theorist (1915–1998)
Born: February 11, 1915
(1915)
· Chicago
Died: January 7, 1998
(1998)
· Monterey
Age at death: 82 years
Cause of death: myocardial infarction
Manner of death: natural causes
| Nationality | United States |
|---|---|
| Occupation | university teacher, engineer, mathematician, computer scientist |
| Field of work | mathematics, telecommunications, informatics, information theory |
| Education | University of Chicago, University of Illinois Urbana–Champaign, University of Nebraska–Lincoln, Crane High School |
| Employer | Bell Labs, University of Louisville, Naval Postgraduate School, Manhattan Project, University of Illinois system |
| Position held | chairperson |
| Gender | male |
Network
Source: Wikidata Q92619