Deceased
Q455616
Kiyoshi Itō
Japanese mathematician who pioneered stochastic calculus (1915–2008)
Born: September 7, 1915
(1915)
· Hokusei-cho-ageki, Inabe
Died: November 10, 2008
(2008)
· Kyoto
Age at death: 93 years
| Nationality | Empire of Japan, Japan |
|---|---|
| Occupation | university teacher, mathematician, bureaucrat |
| Field of work | mathematics, mathematical analysis, theory of differential equations, probability theory, stochastic process, stochastic calculus, stochastic analysis |
| Education | University of Tokyo, University of Tokyo |
| Employer | Cornell University, Institute for Advanced Study, Aarhus University, Gakushuin University, Kyoto University, Nagoya University, Statistics Japan |
| Gender | male |
Network
Source: Wikidata Q455616