Deceased
Q1236734
John Henry Pratt
British mathematician (1809–1871)
Born: June 4, 1809
(1809)
· London
Died: December 28, 1871
(1871)
· Ghazipur
Age at death: 62 years
Cause of death: cholera
Manner of death: natural causes
| Nationality | United Kingdom of Great Britain and Ireland |
|---|---|
| Occupation | mathematician, astronomer, physicist, surveyor, cleric |
| Education | Gonville and Caius College, Oakham School, Sidney Sussex College, Christ's College |
| Employer | East India Company, Diocese of Calcutta (Church of North India) |
| Position held | chairperson, Archdeacon of Calcutta |
| Gender | male |
Network
Source: Wikidata Q1236734