Deceased
Q77232
Johann Hieronymus Schröter
German selenographer (1745-1816)
Born: August 30, 1745
(1745)
· Erfurt
Died: August 29, 1816
(1816)
· Lilienthal
Age at death: 70 years
| Nationality | Electorate of Mainz |
|---|---|
| Occupation | jurist, astronomer, cartographer, Clerical Officer |
| Field of work | astronomy, law, astronomical observatory, astronomical observation, planet, telescope, astronomical instrument, Moon |
| Education | University of Göttingen, University of Erfurt |
| Employer | Lilienthal Observatory, Electorate of Hanover |
| Position held | Oberamtmann |
| Gender | male |
Network
Source: Wikidata Q77232