Deceased
Q210898
James Lovelock
English scientist (1919–2022)
Born: July 26, 1919
(1919)
· Letchworth Garden City
Died: July 26, 2022
(2022)
· Abbotsbury
Age at death: 103 years
Cause of death: complication
Manner of death: natural causes
| Nationality | United Kingdom |
|---|---|
| Occupation | university teacher, autobiographer, scientist, environmentalist, science fiction writer, futurist, mythographer, chemist, biochemist, biologist, ecologist, independent scientist |
| Field of work | Earth science, nature conservation, environmentalism, medical research, futures studies, natural environment, Gaia hypothesis |
| Education | University of Manchester, Strand School, London School of Hygiene & Tropical Medicine |
| Employer | Green College, Oxford |
| Gender | male |
Network
Source: Wikidata Q210898