Deceased
Q46633
Charles Babbage
English mathematician, philosopher, and engineer (1791–1871)
Born: December 26, 1791
(1791)
· Walworth
Died: October 18, 1871
(1871)
· Marylebone
Age at death: 79 years
Cause of death: kidney failure
Manner of death: natural causes
| Nationality | United Kingdom of Great Britain and Ireland |
|---|---|
| Occupation | writer, university teacher, economist, philosopher, inventor, engineer, mathematician, astronomer, computer scientist |
| Field of work | mathematics, analytic philosophy, computer science |
| Education | Peterhouse, Trinity College, Totnes Grammar School, King Edward VI Community College, Alphington Primary School, Forty Hill CofE Primary School |
| Employer | University of Cambridge |
| Position held | Lucasian Professor of Mathematics |
| Gender | male |
Network
Source: Wikidata Q46633